<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshtech &#187; Kindle comparison</title>
	<atom:link href="http://freshtech2.com/category/kindle-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshtech2.com</link>
	<description>Tracking E-readers,  Smartphones, and other interesting technology...</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kindle Wi-Fi Vs Kindle Wi-Fi + 3G</title>
		<link>http://freshtech2.com/kindle-comparison/kindle-wi-fi-vs-kindle-wi-fi-3g/</link>
		<comments>http://freshtech2.com/kindle-comparison/kindle-wi-fi-vs-kindle-wi-fi-3g/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:52:08 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[kindle tid bits]]></category>
		<category><![CDATA[amazon and kindle]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[amazon kindle 3]]></category>
		<category><![CDATA[amazon kindle 3g]]></category>
		<category><![CDATA[amazon kindles]]></category>
		<category><![CDATA[kindle 3g]]></category>
		<category><![CDATA[Kindle Amazon]]></category>
		<category><![CDATA[kindle reader]]></category>
		<category><![CDATA[kindle wifi]]></category>
		<category><![CDATA[the kindle]]></category>

		<guid isPermaLink="false">http://freshtech2.com/?p=2493</guid>
		<description><![CDATA[Which should you get? kindle Wi-Fi or Kindle Wi-Fi + 3G? Here&#8217;s a quick comparison to help you decide&#8230;   Kindle Wi-Fi Kindle 3G + Wi-Fi   Size 6&#8243; diagonal 6&#8243; diagonal Display E Ink Pearl E Ink Pearl Dimensions 7.5&#8243; x 4.8&#8243; x 0.34&#8243; 7.5&#8243; x 4.8&#8243; x 0.34&#8243; Weight 8.5 ounces 8.7 ounces [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/kindle-wi-fi-vs-kindle-wi-fi-3g/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nook VS Kindle 2</title>
		<link>http://freshtech2.com/kindle-comparison/nook-vs-kindle-2/</link>
		<comments>http://freshtech2.com/kindle-comparison/nook-vs-kindle-2/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:18:31 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[Kindle2 vs nook]]></category>
		<category><![CDATA[Kindle2 vs Nook comparison]]></category>

		<guid isPermaLink="false">http://freshtech2.com/?p=1676</guid>
		<description><![CDATA[Here&#8217;s a comparison between Barnes &#38; Noble&#8217;s Nook and the Amazon Kindle2: FEATURES Barnes&#38;Noble Nook Amazon Kindle 2 Display 6”diagonal E-Ink Vizplex – color touch / reading screen combo 600×800 pixel 16-level gray scale 3.5 “ Color touch-screen 6”diagonal E Ink® 600×800 pixel 16-level gray scale Size 4.9” x 7.7” x 0.5” 5.3 “ x [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/nook-vs-kindle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRS-600 VS Kindle 2</title>
		<link>http://freshtech2.com/kindle-comparison/prs-600-vs-kindle-2/</link>
		<comments>http://freshtech2.com/kindle-comparison/prs-600-vs-kindle-2/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:26:25 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[PRS300 VS Kindle 2]]></category>
		<category><![CDATA[PRS600 VS Kindle2]]></category>
		<category><![CDATA[Reader Pocket edition vs kindle 2]]></category>
		<category><![CDATA[Reader touch edition vs Kindle 2]]></category>
		<category><![CDATA[Sony ereaders vs Kindle 2]]></category>

		<guid isPermaLink="false">http://freshtech2.com/?p=1526</guid>
		<description><![CDATA[Comparing the Sony&#8217;s Reader Touch Edition, to the Reader Pocket Edition to the Amazon Kindle 2&#8230; FEATURES PRS-600 (Reader Touch Edition) PRS-300 (Reader Pocket Edition) Kindle 2 Display 6”diagonal E-Ink Vizplex 600×800 pixel 8-level gray scale Touch-screen 5”diagonal  E Ink® Vizplex 600×800 pixel 8-level gray scale 6”diagonal E Ink® 600×800 pixel 16-level gray scale Size [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/prs-600-vs-kindle-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EZ Reader VS Kindle 2</title>
		<link>http://freshtech2.com/kindle-comparison/ez-reader-vs-kindle-2/</link>
		<comments>http://freshtech2.com/kindle-comparison/ez-reader-vs-kindle-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:30:41 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[EZ reader comparison]]></category>
		<category><![CDATA[EZ reader review]]></category>
		<category><![CDATA[EZ reader specs.]]></category>
		<category><![CDATA[EZ Reader Vs Kindle 2]]></category>

		<guid isPermaLink="false">http://freshtech2.com/?p=1451</guid>
		<description><![CDATA[FEATURES 5&#8243; EZ Reader 6&#8243; EZ Reader Kindle 2 Display 5”diagonal E Ink® 600×800 pixel 8-level gray scale 6”diagonal E Ink® 600×800 pixel 4-level gray scale 6”diagonal E Ink® 600×800 pixel 16-level gray scale Size 4.1” x 6.0” x 0.4” 4.7” x 7.2” x 0.3” 5.3 “ x 8.0” x 0.36” Weight 6.0 oz 7.8 [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/ez-reader-vs-kindle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 2 Vs Ditto Book Digital Reader</title>
		<link>http://freshtech2.com/kindle-comparison/kindle-2-vs-ditto-book-digital-reader/</link>
		<comments>http://freshtech2.com/kindle-comparison/kindle-2-vs-ditto-book-digital-reader/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:03:33 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[another kindle comparison]]></category>
		<category><![CDATA[Ditto review]]></category>
		<category><![CDATA[kindlw2 Vs ditto book digital reader]]></category>

		<guid isPermaLink="false">http://freshtech.wordpress.com/?p=1290</guid>
		<description><![CDATA[The following is a detailed comparison between kindle 2 and the Ditto Digital book reader FEATURES Ditto KINDLE Display 6&#8243; (diagonal) e-Ink 600 x 800 pixels 4 levels of gray-scale 6&#8243; diagonal e-Ink 600 x 800 pixels 16-level gray scale Size 4.7&#8243; x 7.4&#8243; x 0.4&#8243; 5.3 “ x 8.0” x 0.36” Computer Requirement For [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/kindle-2-vs-ditto-book-digital-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

