<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshtech &#187; kindle 2 vs ectaco jetbook</title>
	<atom:link href="http://freshtech2.com/tag/kindle-2-vs-ectaco-jetbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshtech2.com</link>
	<description>Technology at its best</description>
	<lastBuildDate>Mon, 27 Feb 2012 16:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kindle 2 vs Ectaco Jetbook</title>
		<link>http://freshtech2.com/kindle-comparison/kindle-2-vs-ectaco-jetbook/</link>
		<comments>http://freshtech2.com/kindle-comparison/kindle-2-vs-ectaco-jetbook/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:41:46 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[ectaco jetbook]]></category>
		<category><![CDATA[jetbook]]></category>
		<category><![CDATA[jetbook review]]></category>
		<category><![CDATA[kindle 2  vs jetbook]]></category>
		<category><![CDATA[kindle 2 vs ectaco jetbook]]></category>

		<guid isPermaLink="false">http://freshtech.wordpress.com/?p=705</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://freshtech2.com/wp-content/uploads/2009/05/jetbookblack.gif" width="240" />
		</p>Here&#8217;s a tabular comparison between Kindle 2 and the Etac Jetbook: FEATURES ECTACO Jetbook KINDLE2 Display 5 inch diagonal VGA, Reflective TFT, high-contrast 640 x 480 pixels 16-level gray scale orientation -landscape&#8217; and &#8216;portrait&#8217; 6 inch diagonal E Ink 600 x 800 pixels 16-level gray scale orientation &#8211; portrait only Size 6.0&#8243; x 4.3&#8243; x [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/kindle-2-vs-ectaco-jetbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

