<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshtech &#187; kindle sony E-reader comparison</title>
	<atom:link href="http://freshtech2.com/tag/kindle-sony-e-reader-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshtech2.com</link>
	<description>Tracking E-readers,  Smartphones, and other interesting technology...</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kindle 2 Vs Sony PRS-505</title>
		<link>http://freshtech2.com/kindle-comparison/kindle-2-vs-sony-prs-505/</link>
		<comments>http://freshtech2.com/kindle-comparison/kindle-2-vs-sony-prs-505/#comments</comments>
		<pubDate>Sat, 23 May 2009 02:12:38 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[kindle store]]></category>
		<category><![CDATA[amazon kindle review]]></category>
		<category><![CDATA[gift idea]]></category>
		<category><![CDATA[kindle 2]]></category>
		<category><![CDATA[kindle sony E-reader comparison]]></category>
		<category><![CDATA[kindle vs sony ereader]]></category>
		<category><![CDATA[sony ereader]]></category>
		<category><![CDATA[sony ereader vs kindle]]></category>

		<guid isPermaLink="false">http://freshtech.wordpress.com/?p=813</guid>
		<description><![CDATA[Here&#8217;s a comparison between Kindle 2 and PRS-505&#8230; FEATURES PRS-505 Kindle 2 Display 6”diagonal E Ink® 600×800 pixel 8-level gray scale 6”diagonal E Ink® 600×800 pixel 16-level gray scale Size 4.9” x 6.9” x 0.3” 5.3 “ x 8.0” x 0.36” Weight 8.8 oz 10.2 oz Capacity 160 books 1500 books Font 5 sizes 6 [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/kindle-2-vs-sony-prs-505/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kindle1 VS Sony E-Reader(PRS-505)- Comparison (Updated)</title>
		<link>http://freshtech2.com/kindle-comparison/kindle-vs-sony-ereader-comparison/</link>
		<comments>http://freshtech2.com/kindle-comparison/kindle-vs-sony-ereader-comparison/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 19:48:03 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[kindle store]]></category>
		<category><![CDATA[amazon kindle review]]></category>
		<category><![CDATA[gift idea]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle sony E-reader comparison]]></category>
		<category><![CDATA[Kindle vs Sone E-reader]]></category>
		<category><![CDATA[sony e-reader]]></category>
		<category><![CDATA[Sony E-reader vs kindle]]></category>

		<guid isPermaLink="false">http://freshtech.wordpress.com/2007/12/13/kindle-vs-sony-ereader-comparison/</guid>
		<description><![CDATA[The following is a detailed comparison between kindle and the Sony Reader(PRS-505). Sony E-Reader Kindle FEATURES SONY EREADER KINDLE Display 6 Inch “electronic paper” display SVGA 800&#215;600 Approx.170 Pixels Per Inch 8-level gray scale Uses E Ink® &#8211; a significant improvement over CRT and LCD technology. The result is a reading experience that’s similar to [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/kindle-vs-sony-ereader-comparison/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

