<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshtech &#187; Kindle2 vs Nook comparison</title>
	<atom:link href="http://freshtech2.com/tag/kindle2-vs-nook-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshtech2.com</link>
	<description>Tracking E-readers,  Smartphones, and other interesting technology...</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nook VS Kindle 2</title>
		<link>http://freshtech2.com/kindle-comparison/nook-vs-kindle-2/</link>
		<comments>http://freshtech2.com/kindle-comparison/nook-vs-kindle-2/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:18:31 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[Kindle2 vs nook]]></category>
		<category><![CDATA[Kindle2 vs Nook comparison]]></category>

		<guid isPermaLink="false">http://freshtech2.com/?p=1676</guid>
		<description><![CDATA[Here&#8217;s a comparison between Barnes &#38; Noble&#8217;s Nook and the Amazon Kindle2: FEATURES Barnes&#38;Noble Nook Amazon Kindle 2 Display 6”diagonal E-Ink Vizplex – color touch / reading screen combo 600×800 pixel 16-level gray scale 3.5 “ Color touch-screen 6”diagonal E Ink® 600×800 pixel 16-level gray scale Size 4.9” x 7.7” x 0.5” 5.3 “ x [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/nook-vs-kindle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

