<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshtech &#187; which is better</title>
	<atom:link href="http://freshtech2.com/tag/which-is-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshtech2.com</link>
	<description>Tracking E-readers,  Smartphones, and other interesting technology...</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which is Better, Kindle2 or the Nook?</title>
		<link>http://freshtech2.com/general/which-is-better-kindle2-or-the-nook/</link>
		<comments>http://freshtech2.com/general/which-is-better-kindle2-or-the-nook/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:59:31 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Compare the Nook to Kindle 2]]></category>
		<category><![CDATA[Nook or Kindle 2?]]></category>
		<category><![CDATA[Nook VS Kindle 2]]></category>
		<category><![CDATA[The best Ebook readers]]></category>
		<category><![CDATA[which is better]]></category>

		<guid isPermaLink="false">http://freshtech2.com/?p=1700</guid>
		<description><![CDATA[Let&#8217;s see&#8230; Both screens are just about the same except for that color portion on the nook for navigation. The nook is a little heavier,  and holds up to 1500 ebooks in internal memory just like Kindle 2&#8230;nothing original there. Kindle 2 has &#8216;experimental&#8217; internet access, Nook does not. Nook offers access to over 500,000 [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/general/which-is-better-kindle2-or-the-nook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kindle VS Hanlin eReader V9 &#8211; Comparison</title>
		<link>http://freshtech2.com/kindle-comparison/kindle-vs-hanlin-ereader-v9-comparison/</link>
		<comments>http://freshtech2.com/kindle-comparison/kindle-vs-hanlin-ereader-v9-comparison/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 03:37:09 +0000</pubDate>
		<dc:creator>Frestech</dc:creator>
				<category><![CDATA[Kindle comparison]]></category>
		<category><![CDATA[comparing the Hanlin V9 to Kindle]]></category>
		<category><![CDATA[Hanlin V9 vs Kindle]]></category>
		<category><![CDATA[Kindle or the Hanlin V9.]]></category>
		<category><![CDATA[which is better]]></category>

		<guid isPermaLink="false">http://freshtech.wordpress.com/?p=192</guid>
		<description><![CDATA[The following is a detail comparison between the Hanlin eReader V9 and kindle. FEATURES Hanlin eReader V9 KINDLE Photo Display 10 Inch “electronic paper” display 825 x 1200 pixel resolution 4-level gray scale Uses E Ink® &#8211; technology. The result is a reading experience that’s similar to paper . 6 inch diagonal electrophoretic –electronic-paper display 600 [...]]]></description>
		<wfw:commentRss>http://freshtech2.com/kindle-comparison/kindle-vs-hanlin-ereader-v9-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

